Team Records | |||||||
Conference | Overall | ||||||
---|---|---|---|---|---|---|---|
# | Team | W | L | % | W | L | % |
1 | South Ripley | 4 | 0 | 1.000 | 7 | 4 | 0.636 |
2 | South Decatur | 0 | 2 | 0.000 | 5 | 7 | 0.417 |
Basketball (Boys) Leaderboard | ||||||||||||||||||||||||
Rank | Grad Year | # | Player | Team | GP | PTS | PPG![]() | 2PT | 2PTA | 2PT% | 3PT | 3PTA | 3PT% | FT | FTA | FT% | OR | DR | R | A | T | S | B | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No results found. Please modify your search. |