Boxscore | |||
Team | H1 | H2 | Final |
---|---|---|---|
Muncie Central | 0 | 1 | 1 |
Richmond | 0 | 0 | 0 |
Team Records | |||||||||
Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
# | Team | W | L | D | % | W | L | D | % |
1 | Muncie Central | 1 | 6 | 0 | 0.143 | 4 | 9 | 0 | 0.308 |
2 | Richmond | 0 | 5 | 0 | 0.000 | 4 | 7 | 1 | 0.333 |
Scoring Summary | ||||
Half | Team | Scorer | Assist 1 | Assist 2 |
---|---|---|---|---|
2 | Muncie Central | Jessica Rowe | Sydney Clasby |
Soccer (Girls) Offensive Leaderboard | |||||||||
Rank | Grad Year | # | Player | Team | GP | G![]() | A | PTS | S |
---|---|---|---|---|---|---|---|---|---|
1 | 2014 | 13 | Jessica Rowe | Muncie Central | 1 | 1 | - | 2 | 5 |
2 | 2015 | 23 | Madeline Grosh | Muncie Central | 1 | - | - | - | - |
-- | 2015 | 2 | Kelsey Adams | Muncie Central | 1 | - | - | - | - |
-- | 2015 | 20 | Mariah Tuite | Muncie Central | 1 | - | - | - | - |
-- | 2013 | 16 | Natasha Riddle | Muncie Central | 1 | - | - | - | - |
-- | 2013 | 9 | Maggie Byrnes | Muncie Central | 1 | - | - | - | - |
-- | 2013 | 3 | Crystil Sebbane | Muncie Central | 1 | - | - | - | - |
-- | 2015 | 22 | Emma Hartman | Muncie Central | 1 | - | - | - | - |
-- | 2014 | 1 | Sydney Clasby | Muncie Central | 1 | - | 1 | 1 | 3 |
-- | 2015 | 17 | Olivia Kennedy | Muncie Central | 1 | - | - | - | - |
Soccer (Girls) Defensive Leaderboard | |||||||||||
Rank | Grad Year | # | Player | Team | MIN![]() | GA | SV | GAA | SV% | W-L-D | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
No results found. Please modify your search. |